Competition Results
2007 WASHINGTON INTERNATIONAL HORSE SHOW #469
MEDIUM PONY HUNTER DIVISION
111 . MEDIUM PONY CONFORMATION HUNTER U/S - 30 competed
| Place | Horse Name | Owner | Rider | Prize Money |
|---|---|---|---|---|
| 1. | ENCHANTED FOREST | CHANSONETTE FARM LLC | LILLIE KEENAN | 250 |
| 2. | HEART'S DESIRE | STONE RIDGE | KARA CHAD | 200 |
| 3. | MACY GREY | CARLYE BYRON-NELSON | SKYLAR NELSON | 150 |
| 4. | ALL ABOUT ME | MEGAN DAVIS | MEREDITH DARST | 105 |
| 5. | PROMISE | SCOTT STEWART | VICTORIA COLVIN | 95 |
| 6. | MAKE MY DAY | LANES END PONY STABLE | LULU FARISH | 85 |
| 7. | TUSCANY | WEST END STABLES LLC | SCHAEFER RAPOSA | 65 |
| 8. | BLU VENTURE RAINBEAU | NELLIE ANN FOOSANER | ALLISON TOFFOLON | 50 |
| 9. | LIGHT UP THE YEAR | KATIE DINAN LLC | ALLISON TOFFOLON | 0 |
| 10. | SIMPLY MAGICAL | MONARCH INTERNATIONAL | HANNAH VON HEIDEGGER | 0 |
112 . MEDIUM PONY CONFORMATION HUNTER - 30 competed
| Place | Horse Name | Owner | Rider | Prize Money |
|---|---|---|---|---|
| 1. | TUSCANY | WEST END STABLES LLC | SCHAEFER RAPOSA | 500 |
| 2. | ALL ABOUT ME | MEGAN DAVIS | MEREDITH DARST | 350 |
| 3. | HEART'S DESIRE | STONE RIDGE | KARA CHAD | 275 |
| 4. | ENCHANTED FOREST | CHANSONETTE FARM LLC | LILLIE KEENAN | 225 |
| 5. | EVERWOOD | NAOMI WEIRENS | NAOMI WEIRENS | 200 |
| 6. | BROWNWOOD ROCK N' ROLL | STONE RIDGE | KARA CHAD | 175 |
| 7. | SASSAFRAS CREEK | BIBBY FARMER HILL | TAYLOR ANN ADAMS | 150 |
| 8. | BLUE PRINT | ALEXA ROSE BOGGIO | ALEXA ROSE BOGGIO | 125 |
| 9. | TOUCHDOWN | SALT RIVER FARM | URSULA GREEN | 0 |
| 10. | LIGHT UP THE YEAR | KATIE DINAN LLC | ALLISON TOFFOLON | 0 |
113 . MEDIUM PONY WORKING HUNTER - 30 competed
| Place | Horse Name | Owner | Rider | Prize Money |
|---|---|---|---|---|
| 1. | ALL ABOUT ME | MEGAN DAVIS | MEREDITH DARST | 500 |
| 2. | TUSCANY | WEST END STABLES LLC | SCHAEFER RAPOSA | 350 |
| 3. | LIGHT UP THE YEAR | KATIE DINAN LLC | ALLISON TOFFOLON | 275 |
| 4. | SIMPLY MAGICAL | MONARCH INTERNATIONAL | HANNAH VON HEIDEGGER | 225 |
| 5. | TOUCH OF SILVER | RACHEL DEGABRIELLE | LULU FARISH | 200 |
| 6. | BROWNWOOD ROCK N' ROLL | STONE RIDGE | KARA CHAD | 175 |
| 7. | BETTER THAN GOOD | ISABELLE CACCAMISE | ISABELLE CACCAMISE | 150 |
| 8. | ENCHANTED FOREST | CHANSONETTE FARM LLC | LILLIE KEENAN | 125 |
| 9. | ROCKPORT | HANNAH HOLIK | REED KESSLER | 0 |
| 10. | BLU VENTURE RAINBEAU | NELLIE ANN FOOSANER | ALLISON TOFFOLON | 0 |
114 . MEDIUM PONY WORKING HUNTER STAKE - 30 competed
| Place | Horse Name | Owner | Rider | Prize Money |
|---|---|---|---|---|
| 1. | HEART'S DESIRE | STONE RIDGE | KARA CHAD | 700 |
| 2. | ALL ABOUT ME | MEGAN DAVIS | MEREDITH DARST | 550 |
| 3. | SIMPLY MAGICAL | MONARCH INTERNATIONAL | HANNAH VON HEIDEGGER | 375 |
| 4. | ENCHANTED FOREST | CHANSONETTE FARM LLC | LILLIE KEENAN | 325 |
| 5. | EVERWOOD | NAOMI WEIRENS | NAOMI WEIRENS | 250 |
| 6. | TOUCHDOWN | SALT RIVER FARM | URSULA GREEN | 225 |
| 7. | ROCKPORT | HANNAH HOLIK | REED KESSLER | 175 |
| 8. | BLU VENTURE RAINBEAU | NELLIE ANN FOOSANER | ALLISON TOFFOLON | 150 |
| 9. | BROWNWOOD ROCK N' ROLL | STONE RIDGE | KARA CHAD | 125 |
| 10. | TUSCANY | WEST END STABLES LLC | SCHAEFER RAPOSA | 125 |
9-C . Championship - MEDIUM PONY HUNTER DIVISION - 0 competed
| Place | Horse Name | Owner | Rider | Prize Money |
|---|---|---|---|---|
| 1. | ALL ABOUT ME | MEGAN DAVIS | MEREDITH DARST | 0 |
| 2. | HEART'S DESIRE | STONE RIDGE | KARA CHAD | 0 |

